Course Syllabi
United Tribes Technical College Elementary Education Bachelor of Science Degree Course Syllabi.
General Education
Communication
Name | Version | File Size | File Type |
---|---|---|---|
Spring 2022 | 473.3 KB | ![]() | |
Spring 2022 | 416.4 KB | ![]() | |
Fall 2021 | 317.7 KB | ![]() |
Social Science
Name | Version | File Size | File Type |
---|---|---|---|
Fall 2021 | 327.6 KB | ![]() | |
Spring 2022 | 415 KB | ![]() | |
Spring 2022 | 523.8 KB | ![]() | |
Spring 2022 | 423.5 KB | ![]() |
Arts & Humanities
Name | Version | File Size | File Type |
---|---|---|---|
Spring 2022 | 472.1 KB | ![]() | |
Fall 2021 | 416.8 KB | ![]() | |
Spring 2022 | 469.3 KB | ![]() |
Math, Science, & Technology
Name | Version | File Size | File Type |
---|---|---|---|
Spring 2022 | 537.4 KB | ![]() | |
Spring 2022 | 389 KB | ![]() | |
Spring 2022 | 427.6 KB | ![]() | |
Spring 2022 | 363.9 KB | ![]() | |
Spring 2022 | 316.6 KB | ![]() | |
Spring 2022 | 650.2 KB | ![]() | |
Spring 2022 | 372.1 KB | ![]() |
Elementary Education - Grades 1-6
Touchstone 1
Name | Version | File Size | File Type |
---|---|---|---|
Fall 2021 | 369.8 KB | ![]() | |
Spring 2022 | 842.6 KB | ![]() | |
Fall 2021 | 390.4 KB | ![]() | |
Fall 2021 | 417.1 KB | ![]() | |
Fall 2021 | 396.8 KB | ![]() | |
Spring 2022 | 454.2 KB | ![]() | |
Spring 2022 | 436.1 KB | ![]() | |
Spring 2022 | 681 KB | ![]() | |
Spring 2022 | 449.1 KB | ![]() | |
Spring 2022 | 367.8 KB | ![]() | |
Spring 2022 | 368.1 KB | ![]() |
Touchstone 2
Name | Version | File Size | File Type |
---|---|---|---|
Fall 2021 | 438.7 KB | ![]() | |
Spring 2022 | 502.2 KB | ![]() | |
Fall 2020 | 851.5 KB | ![]() | |
Fall 2021 | 417.2 KB | ![]() | |
Fall 2021 | 464.4 KB | ![]() | |
Fall 2020 | 487.9 KB | ![]() | |
Spring 2021 | 717.4 KB | ![]() | |
Fall 2021 | 380.3 KB | ![]() | |
Spring 2022 | 432.6 KB | ![]() |
Touchstone 3
Name | Version | File Size | File Type |
---|---|---|---|
Spring 2022 | 378.5 KB | ![]() |
Other Required Courses
Name | Version | File Size | File Type |
---|---|---|---|
Spring 2022 | 936.7 KB | ![]() | |
Spring 2022 | 398.1 KB | ![]() | |
Fall 2021 | 364.8 KB | ![]() | |
Spring 2022 | 790.5 KB | ![]() | |
Spring 2022 | 882.2 KB | ![]() | |
Fall 2021 | 564 KB | ![]() |
